> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2024-11-10
 
°Ë»ö
no shop Nickname Course used winning points date
1885 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ·ç´Ù 74. Nature HampyeongDynasty.. 1,000 2014-08-18
1884 ±ºÆ÷Á¡ ½´ÆÛ¸Ç1 12. Nature Haevichi CC 1,000 2014-08-18
1883 ûÁÖµð¿Â ³ªÀ̽ºkim 64. Nature Yangsan CC 1,000 2014-08-18
1882 Àεµ¾îtv ÀÚ¸íÁ¡ ¼Û»ó 19. Nature Bayside GC 1,000 2014-08-18
1881 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ½ÅÇ×Àη 74. Nature HampyeongDynasty.. 1,000 2014-08-18
1880 ûÁÖµð¿Â ÇÁ·ÎÅ׿콺 64. Nature Yangsan CC 1,000 2014-08-18
1879 ÀξؾƿôèÇǾ𿬽ÀÀå ¿À±â¾ß 24. Nature LeadersCC 1,000 2014-08-17
1878 Çö´ë½ºÅ©¸°°ñÇÁ Å»ê°Ç¼³ 4. Jeju-si Hanlim-eub Hanch.. 1,000 2014-08-17
1877 Æ÷½ÃÁð½ºÅ©¸° ÁøÁָ䵹 26. Nature Vivaldipark CC 1,000 2014-08-17
1876 Æ÷½ÃÁð½ºÅ©¸° °ñµåÄÏ 10. Nature Woojeonghills CC 1,000 2014-08-17
1875 Çö´ë½ºÅ©¸°°ñÇÁ ±î¸¸¹ä 24. Nature LeadersCC 1,000 2014-08-17
1874 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ¼ÕÇÁ·Î¯ 50. Nature Sky72 GC [Ocean] 1,000 2014-08-17
1873 ÇØ°¡µç °ñÇÁ û·æ¾ð¿ùµµ 10. Nature Woojeonghills CC 1,000 2014-08-17
1872 ºÎ¾Ïµ¿Á¡(èÇǿ½ºÅ©¸°) ¿î°í 61. Nature Gaya A CC 1,000 2014-08-17
1871 Æ÷½ÃÁð½ºÅ©¸° ±ÍÇÑ¿ÁÀÌ 70. Nature HaesleyNineBridg.. 1,000 2014-08-16
1870 ÇØ°¡µç °ñÇÁ ´ëÃæÃĵµ 10. Nature Woojeonghills CC 1,000 2014-08-16
1869 ±èÇØ»ï°èÁ¡(¿Â½ºÅ©¸°°ñÇÁ) °¡¾²¿À 79. Nature Hiddenvalley GC 1,000 2014-08-16
1868 µð¿Â(Èï´öÁ¡) Àܵ𿩽Š73. Nature Palmer's Bay Hil.. 1,000 2014-08-16
1867 ºÏ°æ ½ºÅ¸½ÃƼ °ñÇÁ ´ÙÁ×¾ú´Ù´Ô 70. Nature HaesleyNineBridg.. 1,000 2014-08-16
1866 Æä¾î¿þÀÌ°ñÇÁ ¿À½º·Î±¸Âî 66. Nature Sophiagreen CC 1,000 2014-08-15
1865 ¿¬¼öÁ¡ Çã´Ï¾ØÁ¤ 29. Nature YangpyungTPC GC 1,000 2014-08-15
1864 ´Ü´ëÁ¡(Á×Àüµ¿) Å踮 27. Nature MayfairLakes GC 1,000 2014-08-15
1863 ³²¿µÀεµ¾îTV°ñÇÁ ÀӴ뺹 79. Nature Hiddenvalley GC 1,000 2014-08-15
1862 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) °íÀε¹ 80. Nature Gold CC 1,000 2014-08-15
1861 À̱ÛÀεµ¾îTV ÀÓÀå»ç 76. Nature Spahills CC 1,000 2014-08-14
   3291  3292  3293  3294  3295  3296  3297  3298  3299  3300