> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-09-14
 
°Ë»ö
no shop Nickname Course used winning points date
78434 Àεµ¾îtv±×·£µå°ñÇÁ ¿©¼­±×·³¾ÈµÅ 195. Nature Miho GC 1,000 2024-05-14
78433 Àεµ¾îTV½Åºñ·Î ÇöÀÏ 124. Nature Happiness CC 1,000 2024-05-14
78432 ¹Ì·¡½ºÅ©¸° °ñÇÁ²Îó´Ï 60. Nature Birchhill GC 1,000 2024-05-14
78431 249-IGC Nonoichi tomu 183. Nature Awara GC 1,000 2024-05-14
78430 udrm015 µ·º´Àå 108. Nature Blueheron GC 1,000 2024-05-14
78429 162-Belvoir yamashiro ªßªÊªßªµ 195. Nature Miho GC 1,000 2024-05-14
78428 À̱ÛÀεµ¾îTV ±î»ç°¶·¯¸® 196. Nature Caledonian GC 1,000 2024-05-14
78427 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹Ì¹ÎÇÁ·Î 172. Nature Adonis CC 1,000 2024-05-14
78426 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) Augusta 196. Nature Caledonian GC 1,000 2024-05-14
78425 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¼­´©Â¯ 39. Nature Evendale CC 1,000 2024-05-14
78424 ¿µÅë ½ºÅ©¸°°ñÇÁ ¿ïÁý½¦ÇÁ 67. Nature Hilldelo CC 1,000 2024-05-14
78423 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) º¸Çì¹Ì¾È·¦¼Òµð 196. Nature Caledonian GC 1,000 2024-05-14
78422 JC°ñÇÁ¾ÆÄ«µ¥¹Ì Á¦´Ð±Â 196. Nature Caledonian GC 1,000 2024-05-14
78421 Àεµ¾îtv ÀÚ¸íÁ¡ Á¦³×·²½º 195. Nature Miho GC 1,000 2024-05-14
78420 Àεµ¾îtv ÀÚ¸íÁ¡ À¯°­»ç¶Ç 195. Nature Miho GC 1,000 2024-05-14
78419 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ¾Æ¹Ì°í7 89. Nature Shinshiro CC 1,000 2024-05-14
78418 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ ±â¿©¿î±âºÎÀÎ 85. Nature Kwangneungforest.. 1,000 2024-05-14
78417 227-Belvoir Yamasita tyou 195. Nature Miho GC 1,000 2024-05-14
78416 ³²¿µÀεµ¾îTV°ñÇÁ ÇÁ¸®Æ¼¿ì¸Õe 5. Nature Solmoro CC 1,000 2024-05-14
78415 142-IGC iizuka player79 190. Nature Segovia GC 1,000 2024-05-14
78414 367-GOLF LOUNGE ACE ªªª·ªëª³ 38. Nature Tarumae CC 1,000 2024-05-14
78413 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¿ùŬ1 176. Nature TheCrosby GC 1,000 2024-05-14
78412 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¿ùŬ1 176. Nature TheCrosby GC 1,000 2024-05-14
78411 ±×¸°°ñÇÁ¿¬½ÀÀå ¼¦½ÇÈ­³Ä 64. Nature Yangsan CC 1,000 2024-05-13
78410 ´ë¿øÄ­Å¸ºô4Â÷ µµ¶óÁöÀ§½ºÅ° 141. Nature Grace CC 1,000 2024-05-13
   671  672  673  674  675  676  677  678  679  680