> Championship > World Championship


Á¦6ȸ ÄÚ½ºÃ¨ÇǾð½±(23.³×ÀÌó ¼­¼­¿ï CC)
next



    Á¦6ȸ ÄÚ½ºÃ¨ÇǾð½±(23.³×ÀÌó ¼­¼­¿ï CC)
    OK¿Â°ñÇÁ
    2013³â 04¿ù 01ÀÏ ~ 2013³â 04¿ù 30ÀÏ
    Àü±¹OK¿Â°ñÇÁ¸ÅÀå
    23.³×ÀÌó ¼­¼­¿ï CC
    Gender -   Á¦ÇѾøÀ½   Age restriction -   Á¦ÇѾøÀ½  Career -   Á¦ÇѾøÀ½


 
Ranking Nickname Tee location System
Handicap
grades Licensee Round day
1 ½Ì±Û·Î°í°í È­ÀÌƮƼ 68 ( -4 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-22
1 ½´ÆÛ¼Ò´Ð È­ÀÌƮƼ 68 ( -4 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-08
3 ½ºÅ¸½Ã¾È È­ÀÌƮƼ 69 ( -3 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-21
3 °Ë´Ü°³À۵ΠȭÀÌƮƼ 69 ( -3 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-12
3 Çѹø´õ È­ÀÌƮƼ 69 ( -3 ) °ñÇÁŸÀÓ ºÎ»êÇÏ´ÜÁ¡ 2013-04-08
6 ÄÉÀ̸ƽº È­ÀÌƮƼ 70 ( -2 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-03
6 ·ùÇöÁø È­ÀÌƮƼ 70 ( -2 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-17
8 È£³ªÀ¯µÎ È­ÀÌƮƼ 71 ( -1 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-17
9 jason77 È­ÀÌƮƼ 73 ( +1 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-18
10 ±Â¸ð¿À´× È­ÀÌƮƼ 74 ( +2 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-22
11 ¯72 È­ÀÌƮƼ 75 ( +3 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-14
11 winners È­ÀÌƮƼ 75 ( +3 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-28
11 °ñµå¸Ç È­ÀÌƮƼ 75 ( +3 ) ³²¿µ°ñÇÁ¿¬½ÀÀå 2013-04-23
11 ¾Æ½Ì±Û¹Ú È­ÀÌƮƼ 75 ( +3 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-12
11 ȲÁ·Â¯ È­ÀÌƮƼ 75 ( +3 ) ÀÌõ2È£Á¡ 2013-04-25
16 maestro È­ÀÌƮƼ 76 ( +4 ) °ñÇÁŸÀÓ ½ÅÁ¤Á¡ 2013-04-30
17 ³»»ç¶û¿¹Àº È­ÀÌƮƼ 77 ( +5 ) ÁöÅ¥½ºÅ©¸° 2013-04-28
18 ºòÅ丮¿À È­ÀÌƮƼ 78 ( +6 ) ´Ü´ëÁ¡(Á×Àüµ¿) 2013-04-03
18 µ¶»ç´Ô È­ÀÌƮƼ 78 ( +6 ) °ñÇÁŸÀÓ »ï¼ºÁ÷¿µÁ¡ 2013-04-30
18 Ä¡¸®Ä¡¸® È­ÀÌƮƼ 78 ( +6 ) ³²¿µ°ñÇÁ¿¬½ÀÀå 2013-04-17
   1  2