> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
2026³â 8¿ù Çö´ë±×¸°°ñÇÁ ½ºÅ©¸°´ëȸ
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 ÁöÁö¹è¹è 58 ( -14 ) Çö´ë±×¸°°ñÇÁ 2026-07-29
2 °õÆú¯ 62 ( -10 ) Çö´ë±×¸°°ñÇÁ 2026-08-10
3 ¿ì¾¥±â 67 ( -5 ) Çö´ë±×¸°°ñÇÁ 2026-08-06
3 ÅëÅëµÅÁö 67 ( -5 ) Çö´ë±×¸°°ñÇÁ 2026-07-28
3 ±¸µµ 67 ( -5 ) Çö´ë±×¸°°ñÇÁ 2026-08-09
6 ±îÄ¥¼öÁ¤ 68 ( -4 ) Çö´ë±×¸°°ñÇÁ 2026-07-29
6 ½Å¿ù¹öµð 68 ( -4 ) Çö´ë±×¸°°ñÇÁ 2026-08-09
8 ¾Ù¸®½º¸® 71 ( -1 ) Çö´ë±×¸°°ñÇÁ 2026-08-02
9 ÇÑÆÇ´õÄÝ 73 ( +1 ) Çö´ë±×¸°°ñÇÁ 2026-08-11
10 ½É»ç¹«Àå 76 ( +4 ) Çö´ë±×¸°°ñÇÁ 2026-08-04
10 ½ÅÁßÇÑOB 76 ( +4 ) Çö´ë±×¸°°ñÇÁ 2026-07-30
12 ´Ùµå°¡ 77 ( +5 ) Çö´ë±×¸°°ñÇÁ 2026-07-29
13 ¸ÚÁøÀºÂù 109 ( +37 ) Çö´ë±×¸°°ñÇÁ 2026-08-04
   1   
Ranking Nickname Nearpin Use Store Round day -
1 ÁöÁö¹è¹è 3.133m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
2 ¿ì¾¥±â 3.365m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
3 ±¸µµ 4.076m Çö´ë±×¸°°ñÇÁ 2026-08-09 -
4 ¾Ù¸®½º¸® 5.753m Çö´ë±×¸°°ñÇÁ 2026-08-02 -
5 °õÆú¯ 7.214m Çö´ë±×¸°°ñÇÁ 2026-08-09 -
6 ±îÄ¥¼öÁ¤ 13.244m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
7 ´Ùµå°¡ 22.562m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
Ranking Nickname Longist Use Store Round day -
1 °õÆú¯ 282.166m Çö´ë±×¸°°ñÇÁ 2026-08-10 -
2 ±¸µµ 266.608m Çö´ë±×¸°°ñÇÁ 2026-08-09 -
3 ÇÑÆÇ´õÄÝ 235.031m Çö´ë±×¸°°ñÇÁ 2026-08-11 -
4 ´Ùµå°¡ 217.675m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
5 ¾Ù¸®½º¸® 216.299m Çö´ë±×¸°°ñÇÁ 2026-08-02 -
6 ÁöÁö¹è¹è 195.648m Çö´ë±×¸°°ñÇÁ 2026-08-06 -
7 ±îÄ¥¼öÁ¤ 188.719m Çö´ë±×¸°°ñÇÁ 2026-07-29 -
8 ÅëÅëµÅÁö 179.928m Çö´ë±×¸°°ñÇÁ 2026-07-28 -
9 ¿ì¾¥±â 169.095m Çö´ë±×¸°°ñÇÁ 2026-08-06 -
10 ½É»ç¹«Àå 158.063m Çö´ë±×¸°°ñÇÁ 2026-07-29 -