> Championship > World Championship


Á¦24ȸ ÄÚ½º(71.³×ÀÌó ¾Æ¸®¸¶·Î¾â)
next



    Á¦24ȸ ÄÚ½º(71.³×ÀÌó ¾Æ¸®¸¶·Î¾â)
    OK¿Â°ñÇÁ
    2014³â 10¿ù 01ÀÏ ~ 2014³â 10¿ù 31ÀÏ
    Àü±¹OK¿Â°ñÇÁ¸ÅÀå
    71.³×ÀÌó ¾Æ¸®¸¶·Î¾â CC(À̺¥Æ®ÄÚ½º)
    Gender -   Á¦ÇѾøÀ½   Age restriction -   Á¦ÇѾøÀ½  Career -   Á¦ÇѾøÀ½


 
Ranking Nickname Tee location System
Handicap
grades Licensee Round day
1 »±ÄÚ È­ÀÌƮƼ 62 ( -10 ) ûÁÖµð¿Â 2014-10-30
2 ²¨¾¾ÀÀ È­ÀÌƮƼ 64 ( -8 ) ûÁÖµð¿Â 2014-10-17
3 ENJOYLIFE77 È­ÀÌƮƼ 65 ( -7 ) Áö¿À ½ºÅ©¸°°ñÇÁ ¾ÆÄ«µ¥¹Ì 2014-10-28
4 È÷´Ù¸®³¢³¢ È­ÀÌƮƼ 67 ( -5 ) ´ÚÅÍ ½ºÅ©¸°°ñÇÁ 2014-10-01
4 ¾Æħ»ç½¿ ·¹µåƼ 67 ( -5 ) µð¿Â(Èï´öÁ¡) 2014-10-24
6 ³ªÀ̽ºkim È­ÀÌƮƼ 68 ( -4 ) ûÁÖµð¿Â 2014-10-28
6 Á¦À̽¼¹Ú È­ÀÌƮƼ 68 ( -4 ) ûÁÖµð¿Â 2014-10-12
8 ¿À½º·Î±¸Âî È­ÀÌƮƼ 69 ( -3 ) Æä¾î¿þÀÌ°ñÇÁ 2014-10-03
9 hydrogen ·¹µåƼ 70 ( -2 ) ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2014-10-25
9 °Å½º È­ÀÌƮƼ 70 ( -2 ) ûÁÖµð¿Â 2014-10-26
11 °ñÇÁó·³ È­ÀÌƮƼ 71 ( -1 ) ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2014-10-25
11 Å·Äá1 È­ÀÌƮƼ 71 ( -1 ) ûÁÖµð¿Â 2014-10-07
13 ÇÚµðÁ¶ È­ÀÌƮƼ 72 ( E ) ûÁÖµð¿Â 2014-10-12
14 ½ÅÂ¥¿À È­ÀÌƮƼ 73 ( +1 ) °ñÇÁŸÀÓ ±¤¾çÁ¡ 2014-10-10
14 ÇÁ·ÎÅ׿콺 È­ÀÌƮƼ 73 ( +1 ) ûÁÖµð¿Â 2014-10-28
16 ¸íÅ°ø¹æ È­ÀÌƮƼ 75 ( +3 ) ¸ñÈ­½ºÅ©¸° 2014-10-26
16 ´ëÄ¿ È­ÀÌƮƼ 75 ( +3 ) ¸ñÈ­½ºÅ©¸° 2014-10-26
18 ±ø¾Æ¸® ºí·çƼ 76 ( +4 ) ºÎ¾Ïµ¿Á¡(èÇǿ½ºÅ©¸°) 2014-10-08
18 º¯»ç¶Ç È­ÀÌƮƼ 76 ( +4 ) ûÁÖµð¿Â 2014-10-26
18 AdamSoocut È­ÀÌƮƼ 76 ( +4 ) Çö´ë±×¸°°ñÇÁ 2014-10-11
   1  2