> Championship > World Championship


Á¦ 5ȸ µð¿Â ¿ùµå èÇǾ𠽱
next



    Á¦ 5ȸ µð¿Â ¿ùµå èÇǾ𠽱
    (ÁÖ)µð¿ÂÁö¾¾(µð¿Â½ºÅ©¸°°ñÇÁ)
    2010³â 02¿ù 08ÀÏ ~ 2010³â 02¿ù 18ÀÏ
    Àü±¹OK¿Â°ñÇÁ°¡¸ÍÁ¡
    63.±×·¡ÇÈ Á¦À̵åÆÓ¸®½º GC(À̺¥Æ®ÄÚ½º)
   gone through the first round cut-off 300 ¸í

 
Ranking Nickname Tee location System
Handicap
grades Licensee Round day
1 ¼Ò¸ÓÁî ºí·çƼ 59 ( -13 ) ±¸¶ì¿¡½ºÅ©¸°°ñÇÁ(¿À¸®Á¡) 10-02-17 13:53
2 µù°í ºí·çƼ 63 ( -9 ) µð¿Â½ºÅ©¸°°ñÇÁ(µ¿¹éÁ¡) 10-02-14 23:51
3 ´©¸® ºí·çƼ 63 ( -9 ) »óÇö½ºÅ©¸°°ñÇÁ 10-02-16 14:03
5 ¸¶»ï¼ö ºí·çƼ 63 ( -9 ) »óÇö½ºÅ©¸°°ñÇÁ 10-02-16 17:08
6 °õÆØ ºí·çƼ 63 ( -9 ) µð¿Â½ºÅ©¸°°ñÇÁ(µ¿¹éÁ¡) 10-02-18 23:30
7 dk ºí·çƼ 64 ( -8 ) ¿µÅëÁ¡ 10-02-17 18:53
8 Ä¥¹ø¹æ¼Õ´Ô ºí·çƼ 64 ( -8 ) ±¸¶ì¿¡½ºÅ©¸°°ñÇÁ(¿À¸®Á¡) 10-02-18 19:46
9 ¿À´Ï ºí·çƼ 64 ( -8 ) ±¸¶ì¿¡½ºÅ©¸°°ñÇÁ(¼ö³»Á¡) 10-02-16 17:32
10 µðÅ× ºí·çƼ 64 ( -8 ) ¾È¾çÆòÃÌÁ¡ 10-02-18 00:21
11 ÀϽÉÀϵµ ºí·çƼ 64 ( -8 ) ±¸¶ì¿¡½ºÅ©¸°°ñÇÁ(¼ö³»Á¡) 10-02-13 13:18
12 ¼ÒÁßÇÑ»ç¶÷ ºí·çƼ 64 ( -8 ) ±ºÆ÷Á¡ 10-02-18 17:55
13 ¸¶À½ÀºÇÁ·Î ºí·çƼ 64 ( -8 ) »óÇö½ºÅ©¸°°ñÇÁ 10-02-11 16:23
14 »ï»ïÀÌ ºí·çƼ 64 ( -8 ) û°è°ñÇÁ 10-02-18 11:34
15 ¹öµð¹Ì¼Ò ºí·çƼ 64 ( -8 ) µð¿Â½ºÅ©¸°°ñÇÁ(µ¿¹éÁ¡) 10-02-08 16:53
17 ¹Ú¼±¼ö ºí·çƼ 65 ( -7 ) ¾È¾çÆòÃÌÁ¡ 10-02-11 01:00
18 ±¸¸Û¿¡½î¿Á ºí·çƼ 65 ( -7 ) ºÎÆòÁ¡(SGC) 10-02-11 17:15
19 ų·¯ ºí·çƼ 65 ( -7 ) µð¿Â½ºÅ©¸°°ñÇÁ(µ¿¹éÁ¡) 10-02-11 01:00
20 Çѹ濡 ºí·çƼ 65 ( -7 ) ¿ÍÀ̵彺ũ¸°(õ¾ÈºÒ´çÁ¡) 10-02-18 16:33
21 °ø¸¾´ë·Î ºí·çƼ 65 ( -7 ) µð¿Â½ºÅ©¸°°ñÇÁ(µ¿¹éÁ¡) 10-02-17 00:25
22 ¹üÀÌ ºí·çƼ 65 ( -7 ) ¾ÆÀÌƼ¿Â 10-02-16 11:49
   1